Device application:
Food containers with general designs, including trays, plates, dishes, clamshells, shallow bowls.
Main parameters of equipment:
Item | Technical Parameter |
Model | MJWTN121-9595B |
Figure Dimension(mm) | 6600*3300*4300 |
Weight(Ton) | 13 |
Platen Size(mm) | 950*950mm |
Work Stations | Wet Forming(Dig Type)+Hot-press(2 stations )+Multi-joint Robot(with mold)+In-line Trimming |
Platen Parallelism | When the single platen clamping force reaches the max (45T), single platen parallelism≤0.5mm |
Mold Installation Method | Lock with Nuts |
Material Configuration | All parts which directly contact pulp or water are with stainless stain pipes or baffles. Wet Forming Platen Base: 304Stainless Steel Transfer Platen Base:QT450-10 Hot-press Upper and Down Platen base:QT450-10 |
Equipment Layout Design for Reference
Keywords: molded pulp plate making machine, molded fiber round plate making machine, pulp molded clamshell making machine